Author	Marshall, John
Date	1807
Short Title	l'Armee du Sud, in la Virginie, dans les deux Carolines, et dans la Georgie.
Publisher	Dentu, Imprimeur-Libraire.
Publisher Location	Paris
Type	Atlas Map
Obj Height cm	37
Obj Width cm	27
Scale 1	2,000,000
Note	Engraved. Folded map. Relief shown by hachures.
State/Province	Georgia
State/Province	North Carolina
State/Province	South Carolina
State/Province	Virginia
Event	American Revolution
Full Title	Theatre des Operations les plus importantes de l'Armee du Sud, dans la Virginie, dans les deux Carolines, et dans la Georgie. (1807)
List No	0462.011
Page No	XII
Series No	15
Engraver or Printer	Buache, J.N.
Publication Author	Marshall, John
Pub Date	1807
Pub Title	Vie De George Washington. Collection de Planches. Paris, Dentu, Imprimeur-Libraire, Rue Du Pont-De-Lodi, No. 3. M.D.CCC.VII.
Pub Note	Excellent maps. French edition. Tooley says that J.N. Buache did the maps. Bound in blue-green paper-covered board with half leather and "Atlas De Washington" embossed on rebound spine.
Pub List No	0462.000
Pub Type	Historical Atlas
Pub Maps	12
Pub Height cm	29
Pub Width cm	22
Image No	0462011
Download 1	<a href=https://www.davidrumsey.com/rumsey/download.pl?image=/D0120/0462011.sid target=_blank>Full Image Download in MrSID Format</a>
Download 2	<a href="https://www.extensis.com/support/geoviewer-9" target="_blank">GeoViewer for JP2 and SID files</a>
Authors	Marshall, John
Collection	Rumsey Collection
